Elections to the 14th Legislative Assembly of Orissa were held in May 2009. This Assembly is presently in progress. 1288 candidates from various political parties were in fray, contesting in a total of 147 Assembly constituencies, out of which 90 seats were reserved for General candidates, 24 seats were reserved for Scheduled Caste candidates and 33 Assembly seats were reserved for Scheduled Tribe contestants. A total of 1,77,65,071 valid votes were cast in which the Biju Janata Dal won by a thumping majority of 103 seats, and thus forming the government. While the Congress retained 27 Assembly seats, the BJP lost its appeal in the state, winning a mere 6 seats. None of the other parties could put up a tough fight to the Naveen Patnaik-led BJD. President of Supreme Court Bar Association Murlidhar Chandrakant Bhandare remained the Governor from the beginning of his term till March 2013 when he passed away. Former Chief Minister of Nagaland S. C. Jamir, who was sworn in as Governor in March 2013 holds the office currently. Pradip Kumar Amat has been unanimously elected as the Speaker of the Orissa Vidhan Sabha during this period. Naveen Patnaik, President of the Biju Janata Dal, continues in the office of the Chief Minister of Orissa for a third consecutive term, owing to his welfarist schemes for the people. Bhupinder Singh of the Congress is recognized as the Leader of Opposition in the Orissa Assembly.
Some of the historic achievements of the Odisha (Orissa) government during this period are in launching a food security scheme in the state, wherein 60 lakh beneficiaries are given rice at rupees 1 per kilogram of rice. The BJD government has ensured shelter for the homeless people affected in the many cyclones and floods hitting the state of Odisha (Orissa), the recent being the effective management by Patnaik of cyclone Phailin. Through the ‘Biju Sethu Yojna’ and the ‘Gopabandhu Gramin Yojna’, the Patnaik government has ensured construction of new bridges and enhanced rural connectivity within the state.
Some of the most significant legislations passed in the Orissa Assembly so far are:
- Orissa Government Land Settlement Ordinance, 2009
- Code of Criminal Procedure (Orissa Amendment) Ordinance, 2009
List of Successful Candidates in Orissa Assembly Election in 2009
Party Wise Summary
Party Name | Seats |
Bharatiya Janata Party | 6 |
Biju Janata Dal | 103 |
Communist Party of India | 1 |
Independent | 6 |
Indian National Congress | 27 |
Nationalist Congress Party | 4 |
Total | 147 |
Assembly Constituency Wise Summary
A.C. No. | Constituency Name | Type A.C. | Winner Candidate | Gender | Party |
1 | Padampur | Gen | Bijaya Ranjan Singh Bariha | M | BJD |
2 | Bijepur | Gen | Subal Sahu | M | INC |
3 | Bargarh | Gen | Sadhu Nepak | M | INC |
4 | Attabira | (SC) | Nihar Ranjan Mahananda | M | INC |
5 | Bhatli | Gen | Susanta Singh | M | BJD |
6 | Brajarajnagar | Gen | Anup Kumar Sai | M | INC |
7 | Jharsuguda | Gen | Naba Kishore Das | M | INC |
8 | Talsara | (ST) | Dr. Prafulla Majhi | M | INC |
9 | Sundargarh | (ST) | Jogesh Kumar Singh | M | INC |
10 | Biramitrapur | (ST) | GeorgeTirkey | M | IND |
11 | Raghunathpalli | (SC) | SubratTarai | M | BJD |
12 | Rourkela | Gen | Sarada Prasad Nayak | M | BJD |
13 | Rajgangpur | (ST) | Gregory Minz | M | INC |
14 | Bonai | (ST) | Bhimsen Choudhury | M | BJP |
15 | Kuchinda | (ST) | Rajendra Kumar Chhatria | M | INC |
16 | Rengali | (SC) | Duryodhan Gardia | M | INC |
17 | Sambalpur | Gen | Jayanarayan Mishra | M | BJP |
18 | Rairakhol | Gen | PrasannaAcharya | M | BJD |
19 | Deogarh | Gen | Sanjeeb Kumar Pradhan | M | BJD |
20 | Telkoi | (ST) | Premananda Nayak | M | BJD |
21 | Ghasipura | Gen | Badrinarayan Patra | M | BJD |
22 | Anandapur | (SC) | Bhagirathi Sethy | M | BJD |
23 | Patna | (ST) | Hrusikesh Naik | M | BJD |
24 | Keonjhar | (ST) | Subarna Naik | M | BJD |
25 | Champua | Gen | Jitu Patnaik | M | IND |
26 | Jashipur | (ST) | Kamala Kanta Nayak | M | BJD |
27 | Saraskana | (ST) | Rama Chandra Hansdah | M | NCP |
28 | Rairangpur | (ST) | Shyam Charan Hansdah | M | INC |
29 | Bangriposi | (ST) | Sarojini Hembram | F | BJD |
30 | Karanjia | (ST) | Bijay Kumar Naik | M | BJD |
31 | Udala | (ST) | Shrinath Soren | M | BJD |
32 | Badasahi | (SC) | Manoranjan Sethi | M | BJD |
33 | Baripada | (ST) | Sananda Marandi | M | BJD |
34 | Morada | Gen | Praveen Chandra Bhanjdeo | M | BJD |
35 | Jaleswar | Gen | Debi Prasanna Chand | M | INC |
36 | Bhograi | Gen | Ananta Das | M | BJD |
37 | Basta | Gen | Raghunath Mohanty | M | BJD |
38 | Balasore | Gen | Jiban Pradip Dash | M | BJD |
39 | Remuna | (SC) | Sudarshan Jena | M | BJD |
40 | Nilgiri | Gen | Pratap Chandra Sarangi | M | IND |
41 | Soro | (SC) | Surendra Prasad Pramanik | M | INC |
42 | Simulia | Gen | Parsuram Panigrahi | M | BJD |
43 | Bhandaripokhari | Gen | Prafulla Samal | M | BJD |
44 | Bhadrak | Gen | Jugal Kishore Pattnaik | M | BJD |
45 | Basudevpur | Gen | Bijayshree Routray | M | BJD |
46 | Dhamnagar | (SC) | Rajendra Kumar Das | M | BJD |
47 | Chandbali | Gen | Bijaya Nayak | M | BJD |
48 | Binjharpur | (SC) | Pramila Mallik | F | BJD |
49 | Bari | Gen | Debasis Nayak | M | BJD |
50 | Barchana | Gen | Amar Prasad Satpathy | M | NCP |
51 | Dharamsala | Gen | Kalpataru Das | M | BJD |
52 | Jajpur | Gen | Pranab Prakash Das | M | BJD |
53 | Korei | Gen | Pritiranjan Gharai | M | BJD |
54 | Sukinda | Gen | Prafulla Chandra Ghadai | M | BJD |
55 | Dhenkanal | Gen | Nabin Nanda | M | NCP |
56 | Hindol | (SC) | Anjali Behera | F | BJD |
57 | Kamakhyanagar | Gen | Prafulla Kumar Mallik | M | BJD |
58 | Parjanga | Gen | Dr. Nrusingha Sahu | M | BJD |
59 | Pallahara | Gen | Rabi Narayan Pani | M | BJD |
60 | Talcher | Gen | Braja Kishore Pradhan | M | IND |
61 | Angul | Gen | Rajani Kant Singh | M | BJD |
62 | Chhendipada | (SC) | Khageswar Behera | M | BJD |
63 | Athmallik | Gen | Sanjeeb Kumar Sahoo | M | BJD |
64 | Birmaharajpur | (SC) | Padmanabh Behera | M | BJD |
65 | Sonepur | Gen | Niranjan Pujari | M | BJD |
66 | Loisingha | (SC) | Ramakanta Seth | M | BJD |
67 | Patnagarh | Gen | Kanak Vardhan Singh Deo | M | BJP |
68 | Bolangir | Gen | Anang Uday Singh Deo | M | BJD |
69 | Titlagarh | Gen | Surendra Singh Bhoi | M | INC |
70 | Kantabanji | Gen | Santosh Singh Saluja | M | INC |
71 | Nuapada | Gen | Rajendra Dholakia | M | BJD |
72 | Khariar | Gen | Hitesh Kumar Bagartti | M | BJP |
73 | Umarkote | (ST) | Jagabandhu Majhi | M | BJD |
74 | Jharigam | (ST) | Ramesh Chandra Majhi | M | BJD |
75 | Nabarangpur | (ST) | Manohar Randhari | M | BJD |
76 | Dabugam | (ST) | Bhujabal Majhi | M | INC |
77 | Lanjigarh | (ST) | Shibaji Majhi | M | INC |
78 | Junagarh | Gen | Gobardhan Dash | M | INC |
79 | Dharamgarh | Gen | Puspendra Singh Deo | M | BJD |
80 | Bhawanipatna | (SC) | Dusmanta Naik | M | INC |
81 | Narla | Gen | Bhupinder Singh | M | INC |
82 | Baliguda | (ST) | Karendra Majhi | M | BJP |
83 | G. Udayagiri | (ST) | Manoj Kumar Pradhan | M | BJP |
84 | Phulbani | (ST) | Debendra Kanhar | M | BJD |
85 | Kantamal | Gen | Bhagban Kanhor | M | BJD |
86 | Boudh | Gen | Pradip KumarAmat | M | BJD |
87 | Baramba | Gen | Debiprasad Mishra | M | BJD |
88 | Banki | Gen | Pravata KumarTripathy | M | BJD |
89 | Athagarh | Gen | Ramesh Rout | M | IND |
90 | Barabati-Cuttack | Gen | Debashish Samantaray | M | BJD |
91 | Choudwar-Cuttack | Gen | Pravat Ranjan Biswal | M | BJD |
92 | Niali | (SC) | Pramod Kumar Mallick | M | BJD |
93 | Cuttack Sadar | (SC) | Kalindi Behera | M | BJD |
94 | Salepur | Gen | Chandra Sarathi Behera | M | BJD |
95 | Mahanga | Gen | Pratap Jena | M | BJD |
96 | Patkura | Gen | Bed PrakashAgrawalla | M | BJD |
97 | Kendrapara | (SC) | Sipra Mallick | F | BJD |
98 | Aul | Gen | Pratap Keshari Deb | M | BJD |
99 | Rajanagar | Gen | Alekh Kumar Jena | M | BJD |
100 | Mahakalapada | Gen | Atanu Sabyasachi Nayak | M | BJD |
101 | Paradeep | Gen | Damodara Rout | M | BJD |
102 | Tirtol | (SC) | Rabindra Nath Bhoi | M | BJD |
103 | Balikuda-Ersama | Gen | Prasanta Kumar Muduli | M | BJD |
104 | Jagatsinghpur | Gen | Bishnu Charan Das | M | BJD |
105 | Kakatpur | (SC) | Rabi Mallick | M | BJD |
106 | Nimapara | Gen | Samir Ranjan Dash | M | BJD |
107 | Puri | Gen | Maheswar Mohanty | M | BJD |
108 | Bramhagiri | Gen | Sanjay Kumar Das Burma | M | BJD |
109 | Satyabadi | Gen | Prasad Kumar Harichandan | M | INC |
110 | Pipili | Gen | Pradeep Maharathy | M | BJD |
111 | Jayadev | (SC) | Arabinda Dhali | M | BJD |
112 | Bhubaneswar Central (Madhya) | Gen | Bijaya Kumar Mohanty | M | BJD |
113 | Bhubaneswar North (Uttar) | Gen | Bhagirathi Badajena | M | BJD |
114 | Ekamra-Bhubaneswar | Gen | Ashok Chandra Panda | M | BJD |
115 | Jatni | Gen | Bibhuti Bhusan Balabantaray | M | BJD |
116 | Begunia | Gen | Prashanta Nanda | M | NCP |
117 | Khurda | Gen | Rajendra Ku. Sahoo | M | IND |
118 | Chilka | Gen | Raghunath Sahu | M | BJD |
119 | Ranpur | Gen | Satyanarayan Pradhan | M | BJD |
120 | Khandapada | Gen | Siddharth Sekhar Singh | M | BJD |
121 | Daspalla | (SC) | Kashinath Mallik | M | BJD |
122 | Nayagarh | Gen | Arun Kumar Sahu | M | BJD |
123 | Bhanjanagar | Gen | Bikram KeshariArukha | M | BJD |
124 | Polasara | Gen | Niranjan Pradhan | M | BJD |
125 | Kabisuryangar | Gen | V. Sugnana Kumari Deo | F | BJD |
126 | Khallikote | (SC) | Purna Chandra Sethy | M | BJD |
127 | Chhatrapur | (SC) | Adikanda Sethi | M | CPI |
128 | Aska | Gen | Debaraj Mohanty | M | BJD |
129 | Surada | Gen | Purna Chandra Swain | M | BJD |
130 | Sanakhemundi | Gen | Ramesh Chandra Jena | M | INC |
131 | Hinjili | Gen | Naveen Patnaik | M | BJD |
132 | Gopalpur | Gen | Dr.Pradeep Kumar Panigrahy | M | BJD |
133 | Berhampur | Gen | Dr.Ramesh Chandra Chyau Patnaik | M | BJD |
134 | Digapahandi | Gen | Surya Narayana Patro | M | BJD |
135 | Chikiti | Gen | Usha Devi | F | BJD |
136 | Mohana | (ST) | Chakradhara Paik | M | INC |
137 | Parlakhemundi | Gen | K.Narayana Rao | M | BJD |
138 | Gunupur | (ST) | Ramamurty Mutika | M | BJD |
139 | Bissam Cuttack | (ST) | Damburudhara Ulaka | M | INC |
140 | Rayagada | (ST) | Lal Bihari Himirika | M | BJD |
141 | Laxmipur | (ST) | Jhina Hikaka | M | BJD |
142 | Kotpad | (ST) | Basudev Majhi | M | INC |
143 | Jeypore | Gen | Rabi Narayan Nanda | M | BJD |
144 | Koraput | (SC) | Raghuram Padal | M | BJD |
145 | Pottangi | (ST) | Rama Chandra Kadam | M | INC |
146 | Malkangiri | (ST) | Mukunda Sodi | M | BJD |
147 | Chitrakonda | (ST) | Mamta Madhi | F | INC |
List of Participating Political Parties in Odisha (Orissa) Assembly Election in 2009
Partytype Abbreviation | Party | |
National Parties |
1 | BJP | Bharatiya Janata Party |
2 | BSP | Bahujan Samaj Party |
3 | CPI | Communist Party of India |
4 | CPM | Communist Party of India (Marxist) |
5 | INC | Indian National Congress |
6 | NCP | Nationalist Congress Party |
State Parties |
7 | BJD | Biju Janata Dal |
8 | JMM | Jharkhand Mukti Morcha |
State Parties - Other States |
9 | AITC | All India Trinamool Congress |
10 | JD(U) | Janata dal (United) |
11 | LJP | Lok Jan Shakti Party |
12 | RSP | Revolutionary Socialist Party |
13 | SP | Samajwadi Party |
Registered(Unrecognised ) Parties |
14 | AJSUP | Ajsu Party |
15 | BJSH | Bharatiya Jan Shakti |
16 | BOP | Bira Oriya Party |
17 | CPI(ML)(L) | Communist Party of India (Marxist-Leninist) (Liberation) |
18 | IJP | Indian Justice Party |
19 | JDP | Jharkhand Disom Party |
20 | JHKP | Jana Hitkari Party |
21 | JKP | Jharkhand Party |
22 | KOKD | Kosal Kranti Dal |
23 | KS | Kalinga Sena |
24 | LSP | Lok Satta Party |
25 | OCP | Orissa Communist Party |
26 | OMM | Orissa Mukti Morcha |
27 | RPD | Rashtriya Parivartan Dal |
28 | RPI | Republican Party of India |
29 | RPI(A) | Republican Party of India (A) |
30 | RWS | Rashtrawadi Sena |
31 | SAMO | Samruddha Odisha |
32 | SWJP | Samajwadi Jan Parishad |
Independents |
33 | IND | Independent |
Last Updated on April 29, 2020