Jammu & Kashmir Legislative Assembly Election in 2002 Party Wise
Party | Seats |
Bharatiya Janata Party (BJP) | 1 |
Bahujan Samaj Party (BSP) | 1 |
Communist Party of India (Marxist) (CPM) | 2 |
Indian National Congress (INC) | 20 |
Jammu & Kashmir National Conference (JKN) | 28 |
Democratic Movement (DM) | 1 |
Jammu and Kashmir Awami League (JKAL) | 1 |
J & K National Panthers Party (JKNPP) | 4 |
Peoples Democratic Party (PDP) | 16 |
Independent (IND) | 13 |
Total | 87 |
List of Successful Candidates in Jammu & Kashmir Assembly Election in 2002
A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | Vote | Runner-up Candidates Name | Gender | Party | vote |
1 | Karnah | GEN | Kafil-U-Rehman | M | JKN | 8707 | Mohd Sikander Khan | M | INC | 6719 |
2 | Kupwara | GEN | Mir Saifullah | M | JKN | 19233 | Gh.Qadir Mir | M | IND | 19101 |
3 | Lolab | GEN | Qaiser Ahmed Lone Alias Qaiser Jamsheed Lone | M | JKN | 14408 | Ab.Haq Khan | M | IND | 12412 |
4 | Handwara | GEN | Gh.Mohi-Ud-Din Sofi | M | IND | 15389 | Chowdry Mohd Ramzan | M | JKN | 12392 |
5 | Langate | GEN | Sharief-Ud-Din Shariq | M | JKN | 8058 | M. Sultan Pandithpori | M | PDP | 5658 |
6 | Uri | GEN | Taj Mohi-U-Din | M | INC | 20460 | Mohammed Shafi | M | JKN | 20276 |
7 | Rafiabad | GEN | Mohamad Dilawar Mir | M | JKN | 11576 | Abdul Gani Vakil | M | INC | 10944 |
By Polls in 2006 | Rafiabad | GEN | Mohd. Dilawar Mir | M | JKPDP | 28138 | Mohd. Maqbool Mir | M | JKNC | 19479 |
8 | Sopore | GEN | Abdul Rashid | M | INC | 2062 | Abdul Ahad Vakil | M | JKN | 1515 |
9 | Gurez | GEN | Nazir Ahmad | M | JKN | 5782 | Faqir Mohd | M | IND | 4532 |
10 | Bandipora | GEN | Usman Abdul Majid | M | JKAL | 5722 | Habibullah Bhat | M | INC | 5469 |
11 | Sonawari | GEN | Mohd Akbar Lone | M | JKN | 25687 | Mohd Yousuf Parray | M | JKAL | 12929 |
12 | Sangrama | GEN | Ghulam Nabi Lone | M | PDP | 3697 | Mohd Yousuf | M | JKN | 2638 |
By Polls in 2006 | Sangrama | GEN | Shuib Nabi | M | IND | 18526 | Javid Hassan Beigh | M | JKPDP | 12208 |
13 | Baramulla | GEN | Muzaffer Hussain Baigh | M | PDP | 6833 | Ghulam Nabi Kachru | M | JKN | 3984 |
14 | Gulmarg | GEN | Ghulam Hassan Mir | M | PDP | 27737 | Sheikh Mustafa Kamal | M | JKN | 7749 |
15 | Pattan | GEN | Molvi Ifthikar Hussain Ansari | M | JKN | 15268 | Dr.Abdul Ahad Yatoo | M | INC | 13084 |
By Polls in 2006 | Pattan | GEN | Sheikh Mustafa Kamal | M | JKNC | 26736 | Iftikhar Hussain Ansari | M | JKPDP | 23969 |
16 | Kangan | GEN | Altaf Ahmad | M | JKN | 16987 | Ghulam Mohd. Dar | M | PDP | 5948 |
17 | Ganderbal | GEN | Qazi Mohd Afzal | M | PDP | 11622 | Omar Abdullah | M | JKN | 8752 |
18 | Hazratbal | GEN | Mohd. Syed Akhoon | M | JKN | 3042 | Ghulam Mohi-Ud-Din Akhoon | M | PDP | 1639 |
19 | Zadibal | GEN | Shahjahan Dar | M | IND | 1514 | Khawja Sadiq Ali | M | JKN | 1220 |
20 | Idgah | GEN | Mubarak Ahmad Gul | M | JKN | 2026 | Mohd Ashraf Bakashi | M | IND | 747 |
21 | Khanyar | GEN | Ali Mohd. Sagar | M | JKN | 2868 | Mushtaq Ahmad | M | INC | 127 |
22 | Habbakadal | GEN | Raman Mattoo | M | IND | 587 | Hira Lal Chatta | M | BJP | 416 |
23 | Amirakadal | GEN | Mohd. Shafi Bhat | M | INC | 1163 | Gh.Nabi Mir | M | JKN | 672 |
24 | Sonawar | GEN | Mohd. Yaseen Shah | M | JKN | 3445 | Gh. Hussain Wani | M | PDP | 1740 |
25 | Batamaloo | GEN | Gh.Mohi-Ud-Din Shah | M | JKN | 2065 | Tariq Hamid Qara | M | PDP | 1223 |
By Polls in 2004 | Batamaloo | GEN | Tariq Ahmed Kara | M | JKPDP | 6856 | Irfan Ahmed Shah | M | JKN | 3588 |
26 | Chadoora | GEN | Javid Mir | M | PDP | 15923 | Ali Mohd Dar | M | JKN | 7876 |
27 | Badgam | GEN | Aga Syed Roohullah Mehdi | M | JKN | 11398 | Aga Syed Mahmood Almosvi | M | IND | 4753 |
28 | Beerwah | GEN | Mohd Sarfraz Khan | M | PDP | 16886 | Mohd Amin Banday | M | JKN | 4966 |
29 | Khansahib | GEN | Hakim Mohd Yassin | M | IND | 20186 | Abdul Gani Naseem | M | JKN | 4393 |
30 | Charari Sharief | GEN | Abdul Rahim Rather | M | JKN | 20275 | Advocate Ghulam Nabi Lone | M | PDP | 16520 |
31 | Tral | GEN | Ghulam Nabi Bhat | M | JKN | 3253 | Surinder Singh | M | INC | 2944 |
32 | Pampore | GEN | Ab.Aziz Mir | M | PDP | 3811 | Mohd Anwar Bhat | M | INC | 3106 |
By Polls in 2003 | Pampore | GEN | Zahoor Ahmad Mir | M | PDP | 14317 | Mushtaq Ahmad | M | NC | 1535 |
33 | Pulwama | GEN | Mohamad Khalil Band | M | PDP | 5209 | Bashir Ahmad Nengroo | M | JKN | 2782 |
34 | Rajpora | GEN | Syed Bashir Ahmad | M | PDP | 13946 | Ghulam Mohi-Ud-Din | M | JKN | 5860 |
35 | Wachi | GEN | Khalil Naik | M | CPM | 4133 | Gh. Hassan Bhat | M | PDP | 4053 |
36 | Shopian | GEN | Gh. Hassan Khan | M | PDP | 4083 | Sheikh Mohd. Rafi | M | JKN | 3363 |
37 | Noorabad | GEN | Ab. Aziz Zargar | M | PDP | 3616 | Sakeena Akhtar | F | JKN | 3301 |
38 | Kulgam | GEN | Mohd. Yousf Tarigami | M | CPM | 8346 | Gh. Nabi Dar | M | JKN | 3461 |
39 | Homeshalibugh | GEN | Ab. Gafar Sofi | M | PDP | 6803 | Mohd. Amin Dar | M | CPM | 2327 |
40 | Anantnag | GEN | Dr. Mehboob Beigh | M | JKN | 3513 | Liyakat Ali Khan | M | JKAL | 652 |
41 | Devsar | GEN | Mohd. Sartaj Madni | M | PDP | 8721 | Mohd. Yaqub | M | CPM | 5695 |
42 | Dooru | GEN | Gh. Ahmad Mir | M | INC | 14461 | Syed Manzoor Ahmad | M | JKN | 3119 |
43 | Kokernag | GEN | Peerzada Mohd. Syed | M | INC | 3356 | Gh.Rasool Malik | M | PDP | 2920 |
44 | Shangus | GEN | Peer Mohd. Hussain | M | PDP | 5115 | Gulzar Ahamad | M | INC | 4774 |
45 | Bijbehara | GEN | Ab. Rehman Bhat | M | PDP | 5961 | Haji Ab. Gani Shah | M | JKN | 2084 |
46 | Pahalgam | GEN | Mehbooba Mufti | F | PDP | 8544 | Rafi Ah. Mir | M | JKN | 6405 |
By Polls in 2004 | Pahalgam | GEN | Mufti Mohammad Sayeed | M | JKPDP | 9056 | Rafi Ahmad Mir | M | JKN | 3882 |
47 | Nobra | GEN | Sonam Wangchuk Narboo | M | IND | | Uncontested | | | |
48 | Leh | GEN | Sh. Nawang Rigzin | M | IND | | Uncontested | | | |
49 | Kargil | GEN | Haji Nissar Ali | M | IND | 27384 | Qamar Ali Akhoon | M | JKN | 20988 |
50 | Zanskar | GEN | Mohd Abass | M | JKN | 8580 | Tsering Chhosphel | M | IND | 5393 |
By Polls in 2005 | Zanskar | GEN | Ghulam Raza | M | IND | 8942 | Syed Abass | M | JKN | 4976 |
51 | Kishtwar | GEN | Sajjad Hussain | M | JKN | 16725 | Gulam Haider Sheikh | M | INC | 15062 |
52 | Inderwal | GEN | Gulam Mohammad | M | INC | 24551 | Jalal-Ud-Din | M | JKN | 5667 |
53 | Doda | GEN | Abdul Majid | M | IND | 13799 | Khalid Najib Soharawardy | M | JKN | 13192 |
54 | Bhaderwah | GEN | Mohd. Sharief | M | INC | 16962 | Mohd. Aslam | M | JKN | 10135 |
By Polls in 2006 | Bhaderwah | GEN | Sh. Ghulam Nabi Azad | M | INC | 62072 | Sh. Dhantar Singh | M | BJP | 4057 |
55 | Ramban | (SC) | Chaman Lal | M | JKN | 15220 | Ashok Kumar | M | INC | 12681 |
56 | Banihal | GEN | Molvi Abdul Rashid | M | IND | 11393 | Mohd. Farooq Mir | M | JKN | 4719 |
57 | Gulabgarh | GEN | Ab. Gani Malik | M | JKN | 12476 | Ajaz Ahmad Khan | M | IND | 9546 |
58 | Reasi | GEN | Jugal Kishore | M | INC | 23045 | Baldev Raj | M | BJP | 20989 |
59 | Gool Arnas | GEN | Aijaz Ahmad | M | IND | 10881 | Kabala Singh | M | BJP | 5895 |
60 | Udhampur | GEN | Balwant Singh | M | JKNPP | 24679 | Pawan Kumar Gupta | M | BJP | 14727 |
61 | Chanani | (SC) | Sh Faquir Nath | M | JKNPP | 17118 | Sh. Krishan Chander | M | INC | 15353 |
62 | Ramnagar | GEN | Harsh Dev Singh | M | JKNPP | 29914 | Khalil Allaha Qazi | M | BSP | 13430 |
63 | Bani | GEN | Prem Sagar | M | INC | 10395 | Gh. Haider Malik | M | JKN | 6708 |
64 | Basohli | GEN | Lal Singh | M | INC | 18916 | Jagdish Raj Sapolia | M | BJP | 15248 |
By Polls in 2004 | Basohli | GEN | Kanta Andotra | F | INC | 18759 | Jagdish Raj Spolia | M | BJP | 14980 |
65 | Kathua | GEN | Jatinder Singh | M | DM | 16366 | Sagar Chand | M | BSP | 13307 |
66 | Billawar | GEN | Manohar Lal Sharma | M | IND | 24736 | Balbir Singh | M | INC | 10175 |
67 | Hiranagar | (SC) | Girdhari Lal | M | INC | 31402 | Gopal Dass | M | BJP | 13190 |
68 | Samba | (SC) | Yash Paul | M | JKNPP | 11079 | Swarn Lata | F | INC | 10333 |
69 | Vijaypur | GEN | Manjit Singh | M | BSP | 25406 | Surjit Singh Salathia | M | JKN | 20329 |
70 | Nagrota | GEN | Jugal Kishore | M | BJP | 10653 | Ajat Shatru Singh | M | JKN | 10586 |
71 | Gandhinagar | GEN | Raman Bhalla | M | INC | 37010 | Harbans Singh | M | JKN | 26517 |
72 | Jammu East | GEN | Yogesh Kumar Sawhney | M | INC | 11784 | Ashok Kumar | M | BJP | 8448 |
73 | Jammu West | GEN | Mangat Ram Sharma | M | INC | 25627 | Virander Kumar Gupta | M | IND | 17704 |
74 | Bishnah | GEN | Ashwani Kumar Sharma | M | IND | 17961 | Kamal Verma | M | JKN | 13298 |
75 | R.S. Pura | (SC) | Suman Lata Bhagat | F | INC | 19669 | Romesh Lal Mottan | M | NCP | 16485 |
76 | Suchetgarh | GEN | Gharu Ram | M | INC | 11344 | Rajinder Singh Chib | M | BJP | 11207 |
77 | Marh | GEN | Ajay Kumar | M | JKN | 14959 | Sukhnandan Kumar | M | BJP | 13792 |
78 | Raipur Domana | (SC) | Mulla Ram | M | INC | 20538 | Bharat Bhushan | M | IND | 8852 |
79 | Akhnoor | GEN | Madan Lal Sharma | M | INC | 17102 | Govind Ram Sharma | M | JKN | 16037 |
By Polls in 2004 | Akhnoor | GEN | Sham Lal Sharma | M | INC | 17251 | Govind Ram Sharma | M | IND | 13675 |
80 | Chhamb | (SC) | Tara Chand | M | INC | 20630 | Chhaju Ram | M | JKN | 10296 |
81 | Nowshera | GEN | Romesh Chander | M | INC | 20511 | Radhey Sham Sharma | M | JKN | 16037 |
82 | Darhal | GEN | Puran Singh | M | IND | 11832 | Ch. Liaqat Ali | M | JKN | 11615 |
83 | Rajouri | GEN | Mohd Aslam | M | JKN | 11933 | Qammer Hussain | M | INC | 9255 |
84 | Kalakote | GEN | Rachpal Singh | M | JKN | 19324 | Ashok Kumar Sharma | M | INC | 18124 |
85 | Surankote | GEN | Mushtaq Ahmad Shah | M | JKN | 15243 | Mohd Aslam | M | INC | 13271 |
86 | Mendhar | GEN | Javed Ahmad Rana | M | JKN | 24530 | Rafiq Hussain Khan | M | IND | 16665 |
87 | Poonch Haveli | GEN | Ghulam Mohd Jan | M | JKN | 27364 | Yeshpal Sharma | M | INC | 26718 |
By Polls in 2007 | Poonch Haveli | GEN | Jahangir Hussain | M | INC | 20697 | Yash Paul Sharma | M | IND | 16299 |
List of Participating Political Parties in Jammu & Kashmir Assembly Election in 2002
S.No. | Party Type Abbreviation | Party |
Recognised Political Parties |
1 | BJP | Bhartiya Janta Party |
2 | BSP | Bahujan Samaj Party |
3 | CPI | Communist Party Of India |
4 | CPM | Communist Party Of India (Marxist) |
5 | INC | Indian National Congress |
6 | JKN | Jammu & Kashmir National Conference |
7 | NCP | Nationalist Congress Party |
State Parties-other States |
8 | JD(S) | Janata Dal (Secular) |
9 | JD(U) | Janata Dal (United) |
10 | RJD | Rashtriya Janata Dal |
11 | SAP | Samata Party |
12 | SHS | Shivsena |
Registered(Unrecognised ) Parties |
13 | BRPP | Bharatiya Republican Paksha |
14 | DM | Democratic Movement |
15 | JKAL | Jammu And Kashmir Awami League |
16 | JKNPP | J & K National Panthers Party |
17 | LJNSP | Lok Jan Shakti Party |
18 | PDP | Peoples Democratic Party |
19 | SDKP | Sanyukt Dastkar Party |
20 | SJP(R) | Samajwadi Janata Party (Rashtriya) |
Independents |
21 | IND | Independent |
Last Updated on Aug 15, 2021