Jammu & Kashmir Legislative Assembly Election in 1977 Party Wise
Party | Seats |
Indian National Congress (INC) | 11 |
Janata Party (JNP) | 13 |
Jammu & Kashmir National Conference (JKN) | 47 |
Jamait-I-Islami (JMI) | 1 |
Independent (IND) | 4 |
Total | 76 |
List of Successful Candidates in Jammu & Kashmir Assembly Election in 1977
A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | Vote | Runner-up Candidates Name | Gender | Party | vote |
1 | Karnah | GEN | Ghulam Qadir Mir | M | JKN | 12357 | Mohd. Yunus | M | INC | 7641 |
2 | Handwara | GEN | Abdul Gani Lone | M | JNP | 17021 | Sharif Ud Din | M | JKN | 14702 |
3 | Langate | GEN | Mohammad Sultan Ganai | M | JKN | 11976 | Abdul Gani Mir | M | IND | 3657 |
4 | Kupwara | GEN | Assad Ullah Shah | M | JKN | 13780 | Ghulam Nabi | M | JNP | 4834 |
5 | Bandipora | GEN | Mohamad Khalil | M | JKN | 18032 | Mohamad Anwar Khan | M | INC | 2299 |
6 | Sonawari | GEN | Abdul Aziz Parry | M | JKN | 21074 | Mohd, Akbar Lon | M | JNP | 9923 |
7 | Pattan | GEN | Abdul Rashid Shaheen | M | JKN | 15738 | Molvlftikhar Hussain Ansari | M | JNP | 12734 |
8 | Gulmarg | GEN | Mohmad Akbar Lone | M | JKN | 15700 | Mirza Ghulam Ahamad Beg | M | JNP | 2334 |
9 | Sangrama | GEN | Ghulam Rasool | M | JKN | 13609 | Sharif Ud Din | M | JNP | 2106 |
10 | Sopore | GEN | Syed Ali Shah Geelani | M | JMI | 16717 | Hakeem Habibullah | M | JKN | 16684 |
11 | Rafiabad | GEN | Mohammad Dillawar Mir | M | JKN | 14696 | Ghulam Rasool Kar | M | INC | 3517 |
12 | Baramulla | GEN | Ghulam Ud Din Shah | M | JKN | 11509 | Ghulam Meha Safi | M | JMI | 4472 |
13 | Uri | GEN | Mohd. Shafi | M | JKN | 11921 | Mohd. Mazaffar Khan | M | INC | 3309 |
14 | Kangan | GEN | Bashir Ahmad | M | JKN | 20808 | Mohd. Afzi | M | JNP | 3090 |
15 | Ganderbal | GEN | Sheikh Mohammad Abdullah | M | JKN | 26162 | Ali Mohamd Taria | M | IND | 3509 |
16 | Hazaratbal | GEN | Hissa Ud Din | M | JKN | 23032 | Mohd Iliyas | M | JNP | 5081 |
17 | Amirakadal | GEN | Gulam Mohi Ud Din Shah | M | JKN | 14515 | Gulam Mohi U Din Wani (Karra) | M | JNP | 10340 |
18 | Habbakadal | GEN | Ghulam Mohammad Butt | M | JKN | 16356 | Jag Mohini | F | JNP | 14084 |
19 | Zainakadal | GEN | Molvi Mohd. Yasin Hamdani | M | JKN | 23414 | Sheikh Ali Mohammad | M | JNP | 14476 |
20 | Idgah | GEN | Abdul Rashid Kabli | M | JNP | 18255 | Ghulam Rasool Rashi | M | JKN | 16298 |
21 | Zadibal | GEN | Ghulam Ahmad Shunthoo | M | JKN | 23401 | Salin Anwar Dhar | M | JNP | 21522 |
22 | Nagin | GEN | Abdus Samad Teli | M | JKN | 13856 | Ghulam Mohmmad Bavan | M | JNP | 8397 |
23 | Beerwah | GEN | Ahmad Saeed | M | JKN | 14918 | Syed Ali Shah | M | JNP | 7737 |
24 | Khan Sahib | GEN | Hakim Mohammed Yasin Shah | M | JKN | 15647 | Ghulam Qadir War | M | JNP | 3814 |
25 | Badgam | GEN | Ghulam Hussain Geelani | M | JKN | 14324 | Agha Sayeed Hassan | M | JNP | 11799 |
26 | Chadura | GEN | Abdul Samad Mir | M | JKN | 13103 | Mir Ghulam Mustafa | M | INC | 4699 |
27 | Charari Sharief | GEN | Abdul Rahim Rather | M | JKN | 14766 | Abdul Qayoom | M | INC | 4764 |
28 | Pulwama | GEN | Mohammad Ibrahim Dar | M | JKN | 18712 | Abdul Kashid Wani | M | JMI | 2537 |
29 | Pampore | GEN | Malik Mohi Ud Din | M | JKN | 22877 | Peer Ghulam Hassan Masoodi | M | JNP | 2409 |
30 | Tral | GEN | Mohd. Subhan Bhat | M | JKN | 13315 | Ali Mohd. Naik | M | IND | 11859 |
31 | Wachi | GEN | Ghulam Qadir Wani | M | JKN | 16690 | Bashir Ahmed Magrey | M | INC | 3172 |
32 | Shopian | GEN | Sheikh Modh. Mansoor | M | JKN | 15133 | Hakim Ghulam Nabi | M | JMI | 4763 |
33 | Noorabad | GEN | Walimohd Itoo | M | JKN | 12407 | Abdul Aziz Zargar | M | INC | 5589 |
34 | Devsar | GEN | Ghulam Nabi Kochak | M | JKN | 14921 | Manohar Nath | M | INC | 4623 |
35 | Kulgam | GEN | Ghulam Nabi Dar | M | JKN | 8833 | Abdul Razak Mir | M | JMI | 6403 |
36 | Homshalibug | GEN | Abdul Salam Deva | M | JKN | 12959 | Ali Mohd. Dar | M | JMI | 5897 |
37 | Pahalgam | GEN | Piyaree Lal Handoo | M | JKN | 14764 | Ghulam Rasool Kochah | M | JNP | 4283 |
38 | Bijbehara | GEN | Agdul Gani Shah | M | JKN | 16059 | Mufti Mohamad Sayeed | M | INC | 8081 |
39 | Anantnag | GEN | Mirza Mohd Afzal Beg | M | JKN | 15893 | Sheikh Abdul Majid | M | JNP | 9283 |
40 | Shawngas | GEN | Mohd. Ashraf Khan | M | JKN | 15568 | Mohamad Maqbool | M | INC | 4162 |
41 | Kokernag | GEN | Malik Ghulam Ud Din | M | JKN | 14854 | Peer Hissam Ud Din | M | INC | 5339 |
42 | Dooru | GEN | Haji Abdul Gani Khan | M | JKN | 10817 | Sneer Aki Boda | M | INC | 5472 |
43 | Leh | GEN | Sonam Narboo | M | INC | 11736 | Soham Gyaltsan | M | JNP | 7450 |
By Polls in 1980 | Leh | GEN | S.Angdoo | M | IND | 9173 | T.Targais | M | INC(I) | 5861 |
44 | Kargil | GEN | Munshi Habibullah | M | JKN | 13549 | Kacho Mohmad Ali | M | INC | 11021 |
45 | Kishtwar | GEN | Bashir Ahmed Kichloo | M | JKN | 3910 | Ghulam Hussain Arman | M | JNP | 3385 |
46 | Inderwal | GEN | Ghulam Mohd Sheikh | M | JKN | 5296 | Abdul Ghani Goni | M | JNP | 2530 |
47 | Bhadarwah | (SC) | Narain Dass | M | JNP | 4535 | Thakur Dass | M | JKN | 3745 |
48 | Doda | GEN | Gulam Qadir Wani | M | JNP | 5342 | Atta Ullah Soharawardy | M | JKN | 4384 |
49 | Ramban | GEN | Prem Nath | M | JKN | 3472 | Labhu Ram | M | IND | 3035 |
50 | Banihal | GEN | Molvi Abdul Rashid | M | JKN | 7460 | Modh. Akthar Nizami | M | INC | 3290 |
51 | Gulabgarh | GEN | Haji Buland Khan | M | JKN | 8723 | Mohd. Ayub Khan | M | INC | 3203 |
52 | Reasi | GEN | Rishi Kumar Kaushal | M | JNP | 9931 | Raghunath Das | M | JKN | 2699 |
53 | Udhampur | GEN | Shiv Charan | M | IND | 9363 | Faqir Chand | M | INC | 8763 |
54 | Chenani Ghordi | GEN | Bhim Singh | M | INC | 7674 | Ishar Dass | M | JNP | 4005 |
55 | Ramnagar | (SC) | Prithvi Chand | M | JNP | 7300 | Ram Dass | M | INC | 4071 |
56 | Samba | GEN | Dhayan Singh | M | IND | 6349 | Harbans Singh | M | INC | 4728 |
57 | Bari Brahmina | (SC) | Gurbachan Kumari | F | JNP | 8124 | Gouri Shankar | M | INC | 7521 |
58 | Bishnah | (SC) | Parma Nand | M | INC | 9441 | Ram Chand | M | JNP | 7357 |
59 | Ranbir Singh Pura | GEN | Janak Raj | M | INC | 12603 | Rangil Singh | M | JNP | 7166 |
60 | Jammu Cantonment | GEN | Parduman Singh | M | INC | 5600 | Ved Bhasin | M | JNP | 5426 |
61 | Jammu West | GEN | Harbans Lal Bhagotra | M | JNP | 10956 | Romesh Chander | M | INC | 7599 |
62 | Jammu East | GEN | Ram Nath Bhalgotra | M | JNP | 13179 | Amrit Kumar Malhotra | M | INC | 5141 |
63 | Jandrah Gharota | GEN | Dhan Raj | M | JNP | 8550 | Ranjit Singh | M | INC | 6112 |
64 | Marh | (SC) | Tulsi Ram | M | JNP | 5527 | Sushil Kumar | M | INC | 4553 |
65 | Akhnoor | GEN | Dharam Pal | M | INC | 8635 | Gobind Ram | M | IND | 4517 |
66 | Chhamb | GEN | Ram Nath | M | IND | 9352 | Dewan Singh | M | INC | 4106 |
67 | Basohli | GEN | Mangat Ram | M | INC | 4829 | Uttam Chand | M | IND | 3885 |
68 | Bhillawar | GEN | Dhian Singh | M | JNP | 12328 | Thakur Randhir Singh | M | INC | 6258 |
69 | Kathua | (SC) | Dhain Chand | M | JNP | 10022 | Punjabu Ram Alias Punjab Singh | M | INC | 9023 |
70 | Hiranagar | GEN | Girdhari Lal Dogra | M | INC | 13623 | Rattan Lal | M | JNP | 9912 |
By Polls in 1980 | Hiranagar | GEN | B.Singh | M | BJP | 14846 | R.Das | M | INC(I) | 8857 |
71 | Nowshera | GEN | Beli Ram | M | INC | 7832 | Rattan Singh | M | IND | 7416 |
72 | Darhal | GEN | Mohd. Hussain | M | JKN | 11433 | Abdul Rashid | M | INC | 4717 |
73 | Rajouri | GEN | Talib Hussain | M | INC | 9390 | Mohd. Sharif | M | JKN | 7365 |
74 | Suran | GEN | Mohd. Aslam | M | INC | 11608 | Mohd. Syed Beg | M | JKN | 9346 |
75 | Mendhar | GEN | Rafiq Hissain Khan | M | IND | 6556 | Mohd. Sadiq | M | JKN | 6479 |
76 | Haveli | GEN | Ghulam Ahmed | M | JKN | 8915 | Lal Hussain Mustaq | M | JNP | 4616 |
List of Participating Political Parties in Jammu & Kashmir Assembly Election in 1977
S.No. | Party Type Abbreviation | Party |
National Parties |
1 | CPI | Communist Party Of India |
2 | INC | Indian National Congress |
3 | JNP | Janata Party |
State Parties |
4 | JKN | Jammu & Kashmir National Conference |
5 | JMI | Jamait-I-Islami |
Independents |
6 | IND | Independents |
Last Updated on Aug 15, 2021