A politically significant bastion of the BJP, the Bilaspur parliamentary constituency is one of the 11 Lok Sabha seats allotted to the Maoist-infected state of Chhattisgarh. The Bilaspur Parliamentary constituency (constituency number 5)has a total of 1,472,793 electorates out of which 714,512 are females and 758,281 are males according to Election Commission of India 2009 reports.Presently the Bilaspur constituency lies vacant due to the untimely death of its MP Dilip Singh Judeo of the BJP in August 2013, who was elected in parliamentary elections of 2009. This constituency covers the administrative district of Bilaspur in the northern regions of the state of Chhattisgarh. Eight assembly segments make up this constituency, out of which Mungeli and Masturi are the two segments reserved for scheduled caste candidates. Bilaspur city, which is an integral part of the constituency, is not only the administrative headquarters of this eponymous district, but is also the Municipal Corporation of the district. The population of the constituency as per the 2011 Census is 26,63,629. Bilaspur city is one of the significant urban centres of the state, and the second largest city in Chhattisgarh after Raipur. The economy in this parliamentary constituency is wholly reliant on a strong agricultural base along with a rich handloom industry. The district is famous for the aromatic Doobraj rice which grows on the rain-fed Arpa River. Bilaspur is the center of power generation in the state, and a large revenue is contributed by this sector to the economy.
Bilaspur Lok Sabha Election Results 2019
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Bilaspur Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Arun Sao | Bharatiya Janata Party | 633268 | 0 | 1291 | 634559 | 52.47 | Winner |
Atal Shrivastav | Indian National Congress | 492185 | 0 | 611 | 492796 | 40.75 | 1st Runner-up |
Uttam Das Guroo Gosai | Bahujan Samaj Party | 21088 | 0 | 92 | 21180 | 1.75 | 2nd Runner-up |
Engineer Indrasen Mogre | Independent | 11982 | 0 | 0 | 11982 | 0.99 | 3rd Runner-up |
Avishek Ekka | Independent | 6782 | 0 | 0 | 6782 | 0.56 | 4th Runner-up |
Nand Kishore Raj | Gondvana Gantantra Party | 5242 | 0 | 17 | 5259 | 0.43 | 5th Runner-up |
Urmila Tiwari | Independent | 4979 | 0 | 0 | 4979 | 0.41 | 6th Runner-up |
NOTA | None Of The Above | 4356 | 0 | 9 | 4365 | 0.36 | 7th Runner-up |
Duj Ram Sahu | Independent | 3504 | 0 | 1 | 3505 | 0.29 | 8th Runner-up |
Arunkumar Sahu | Independent | 3279 | 0 | 2 | 3281 | 0.27 | 9th Runner-up |
Eg. Ramfal Mandrey | Ambedkarite Party Of India | 2478 | 0 | 4 | 2482 | 0.21 | 10th Runner-up |
Sandeep Singh Porte | Adhikar Vikas Party | 2198 | 0 | 3 | 2201 | 0.18 | 11th Runner-up |
Shambhu Prasad Sharma | Bharat Bhoomi Party | 1959 | 0 | 1 | 1960 | 0.16 | 12th Runner-up |
Santosh Kaushal | Shivsena | 1863 | 0 | 2 | 1865 | 0.15 | 13th Runner-up |
Sandeep Tiwari "Raj" | Bhartiya Sarvjan Hitey Samaj Party | 1851 | 0 | 1 | 1852 | 0.15 | 14th Runner-up |
Horilal Anant | Independent | 1446 | 0 | 0 | 1446 | 0.12 | 15th Runner-up |
Siddhram Lahare | Rashtriya Jansabha Party | 1309 | 0 | 2 | 1311 | 0.11 | 16th Runner-up |
Harish Chandra Sahu | Independent | 1257 | 0 | 1 | 1258 | 0.1 | 17th Runner-up |
Pooran Lal Chhabariya | Swabhiman Party | 964 | 0 | 2 | 966 | 0.08 | 18th Runner-up |
Harish Kumar Mandwa | Independent | 946 | 0 | 0 | 946 | 0.08 | 19th Runner-up |
Yaman Banjare | Bhartiya Kisan Party | 892 | 0 | 4 | 896 | 0.07 | 20th Runner-up |
Ramkumar Ghatlahare | Bhartiya Lokmat Rashtrwadi Party | 823 | 0 | 3 | 826 | 0.07 | 21th Runner-up |
Baldau Prasad Sahu | Independent | 800 | 0 | 1 | 801 | 0.07 | 22th Runner-up |
Vidya Sahu | Independent | 744 | 0 | 4 | 748 | 0.06 | 23th Runner-up |
Salik Ram Jogi | Independent | 645 | 0 | 0 | 645 | 0.05 | 24th Runner-up |
Raju Khatik Urph Lalu | Independent | 543 | 0 | 0 | 543 | 0.04 | 25th Runner-up |
List of winner/current and runner up MPs Bilaspur Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Bilaspur parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Bilaspur
constituency is Shri Lakhan Lal Sahu of BJP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 5 | Bilaspur | GEN | Lakhan Lal Sahu | M | BJP | 561387 | Karuna Shukla | M | INC | 384951 |
2009 | 5 | Bilaspur | GEN | Judeo,Shri Dilip Singh | M | BJP | 347930 | Dr.Renu Jogi | F | INC | 214931 |
2004 | 4 | Bilaspur | (SC) | Punnulal Mohle | M | BJP | 324729 | Dr. Basant Pahre | M | INC | 243176 |
1999 | 15 | Bilaspur | (SC) | Punnulal Mohale | M | BJP | 274860 | Rameshwar Kosariya | M | INC | 199527 |
1998 | 15 | Bilaspur | (SC) | Punnulal Mohle | M | BJP | 274793 | Kanya Kumari Alias Tanya Anuragi | M | INC | 226178 |
1996 | 15 | Bilaspur | (SC) | Punnulal Mohle | M | BJP | 226054 | Khelan Ram | M | INC | 191174 |
1991 | 15 | Bilaspur | (SC) | Khelan Ram Jangde | M | INC | 175642 | Govind Ram Miri | M | BJP | 137681 |
1989 | 15 | Bilaspur | (SC) | Resham Lal Jangade | M | BJP | 222874 | Khelan Ram Jangade | M | INC | 217703 |
1984 | 15 | Bilaspur | (SC) | Khelan Ram Jangde | M | INC | 213395 | Govindram Miri | M | BJP | 99128 |
1980 | 15 | Bilaspur | (SC) | Godil Prasad Anuragi | M | INC(I) | 161065 | Ganeshram Anant | M | JNP | 81986 |
1977 | 15 | Bilaspur | GEN | Niranjan Prasad Kesharwani | M | BLD | 150039 | Ashok Rao | M | INC | 137212 |
1971 | 13 | Bilaspur | GEN | Ramgopal Tiwari | M | INC | 92928 | Manharanlal Pandey | M | BJS | 84618 |
1967 | 13 | Bilaspur | GEN | Amarsingh | M | INC | 98430 | Madanlal | M | BJS | 96889 |
1963 | By Polls | Bilaspur | GEN | C.Singh | M | INC | 86229 | M.L.Shukla | M | JS | 54156 |
1962 | 13 | Bilaspur | GEN | Satya Prakash | M | IND | 54845 | Jamuna Prasad | M | JS | 52674 |
1957 | 24 | Bilaspur | GEN | Reshamlal | M | INC | 58456 | Surajnath Pandey | M | BJS | 41742 |
1951 | 2 | Bilaspur | GEN | Reshamlal | M | INC | 129832 | Thakur Bhuwan Bhaskar Singh | M | IND | 56015 |
1951 | 2 | Bilaspur | GEN | Sardar Amarsingh Saigal | M | INC | 99214 | Gokulprasad | M | BJS | 42049 |
List of winner/current and runner up MPs Sasaram Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Sasaram parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Sasaram constituency is Chhedi Paswan of BJP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 34 | Sasaram (SC) | SC | Chhedi Paswan | M | BJP | 63327 | Meira Kumar | F | INC | 366087 |
2009 | 34 | Sasaram | (SC) | Kumar,Smt. Meira | F | INC | 192213 | Muni Lal | M | BJP | 149259 |
2004 | 35 | Sasaram | (SC) | Mira Kumar | F | INC | 416673 | Muni Lal | M | BJP | 158411 |
1999 | 38 | Sasaram | (SC) | Muni Lall | M | BJP | 257223 | Ram Keshi Bharati | M | RJD | 238547 |
1998 | 38 | Sasaram | (SC) | Muni Lall | M | BJP | 282865 | Ram Keshi Prasad | M | RJD | 194137 |
1996 | 38 | Sasaram | (SC) | Muni Lal | M | BJP | 282075 | Chhedi Paswan | M | JD | 228442 |
1991 | 36 | Sasaram | (SC) | Chhedi Paswan | M | JD | 210823 | Meera Kumar (W) | F | INC | 188261 |
1989 | 38 | Sasaram | (SC) | Chhedi Paswan | M | JD | 306615 | Meera Kumar | F | INC | 192959 |
1984 | 38 | Sasaram | (SC) | Jagjiwan Ram | M | ICJ | 207275 | Mahabir Paswan | M | INC | 205903 |
1980 | 38 | Sasaram | (SC) | Jagjiwan Ram | M | JNP | 169207 | Mahabir Paswan | M | INC(I) | 118037 |
1977 | 38 | Sasaram | (SC) | Jagivan Ram | M | BLD | 327995 | Mungeri Lall | M | INC | 84185 |
1971 | 39 | Sasaram | (SC) | Jag Jiwan Ram | M | INC | 210353 | Mahabir Pasawan | M | NCO | 88153 |
1967 | 39 | Sasaram | (SC) | J. Ram | M | INC | 149355 | S. Ram | M | PSP | 38689 |
1962 | 39 | Sasaram | (SC) | Jagjivan Ram | M | INC | 137060 | Rameshwar Agnibhoj | M | SWA | 83065 |
1957 | 32 | Sasaram-1 | GEN | Jagjiwan Ram | M | INC | | Uncontested | | | |
1957 | 32 | Sasaram-2 | GEN | Ramsubhag Singh | M | INC | 177130 | Sheopujan Singh | M | PSP | 131287 |
List of Assembly Constituencies in Bilaspur Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Bilaspur parliamentary constituency.
Last Updated on June 25, 2020