Assam Legislative Assembly Election in 1983 Party Wise
Party Name | Seats |
Communist Party of India (CPI) | 1 |
Communist Party of India (Marxist) (CPM) | 2 |
National Congress (Socialist) (ICS) | 2 |
Indian National Congress (INC) | 91 |
Palin Tribals Councils of Assam (PTC) | 3 |
Independent (IND) | 10 |
Total | 109 |
List of Winner Candidates in Assam Assembly Election in 1983
A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | Vote | Runner-up Candidates Name | Gender | Party | vote |
1 | Ratabari | (SC) | Subal Chandra Das | M | INC | 16654 | Kamdeb Das | M | CPM | 13731 |
2 | Patharkandi | GEN | Mian Udddin | M | IND | 13174 | Mrinal Kanti Dasgupta | M | CPI | 11642 |
3 | Karimganj North | GEN | Ketaki Prasad Dutta | M | INC | 25795 | Nishith Ranjan Das | M | CPM | 15701 |
4 | Karimganj South | GEN | Abdul Muqtadir Choudhury | M | INC | 24328 | Abdul Khalique Talukdar | M | IND | 19922 |
5 | Badarpur | GEN | Gulam Subhany Choudhury | M | INC | 21236 | Ramendra De | M | CPM | 13876 |
6 | Hailakandi | GEN | Abdul Muhib Mazumdar | M | INC | 21666 | Gautam Roy | M | IND | 17390 |
7 | Katlicherra | GEN | Tajamul Ali Laskar | M | IND | 27762 | Joynath Roy | M | INC | 23062 |
8 | Algapur | GEN | Maulana Abdul Jalil Choudhury | M | INC | 22681 | Nazrul Hussain Mazumdar | M | ICS | 5264 |
9 | Silchar | GEN | Jagadish Chandra Choudhury | M | INC | 28073 | A. K. Nurul Haque | M | IND | 12917 |
10 | Sonai | GEN | Nurul Haque Choudhury | M | INC | 28945 | Subhankar Singha | M | ICS | 11650 |
11 | Dholai | (SC) | Sisir Ranjan Das | M | INC | 19571 | Mani Charan Panika | M | IND | 8484 |
12 | Udharbond | GEN | Jagannath Singh | M | INC | 22098 | Abid Raja Majumdar | M | IND | 10576 |
13 | Lakhipur | GEN | Dinesh Prasad Goala | M | IND | 10564 | Rakesh Chandra Paul | M | IND | 9523 |
14 | Barkhola | GEN | Altaf Hossain Mazumdar | M | INC | 28489 | Prabhas Sen Majumdar | M | ICS | 13398 |
15 | Katigora | GEN | Nepal Chandra Das | M | INC | 26814 | Abdul Hamid Majumdar | M | IND | 23095 |
16 | Haflong | (ST) | G. C. Langthase | M | IND | 16313 | Sonaram Thaosen | M | INC | 11800 |
17 | Bokajan | (ST) | Rajen Timung | M | INC | 9708 | Rohini Kumar Dey | M | IND | 2175 |
18 | Howraghat | (ST) | Dorsingh Terang | M | INC | 10226 | Resulo Hemre Rengma | M | IND | 6825 |
19 | Diphu | (ST) | Kaizasong | M | IND | 7149 | Sertha Singh Terang | M | INC | 6923 |
20 | Baithalangso | (ST) | Dhani Ram Rongpi | M | INC | 16523 | Rong Bong Kro | M | IND | 4575 |
21 | Mankachar | GEN | Zahirul Islam | M | INC | 23066 | Aminul Islam | M | IND | 14845 |
22 | Salmara South | GEN | Md. Bazlul Basit | M | INC | 29763 | Dewan Joynal Abedin | M | IND | 16561 |
23 | Dhubri | GEN | Mohammad Umaruddin | M | INC | 27478 | Upendra Bhattacharya | M | IND | 10892 |
24 | Gauripur | GEN | Joynal Abedin | M | INC | 28152 | Ramesh Chandra Roy | M | IND | 4259 |
25 | Golakganj | GEN | Kabir Chandra Roypradhani | M | INC | 23885 | Alauddin Sarkar | M | CPI | 15301 |
26 | Bilasipara West | GEN | Siraj Uddin | M | INC | 29991 | Giasuddin Ahmed | M | CPI | 8747 |
27 | Bilasipara East | GEN | Rookmini Kanta Roye | M | INC | 16500 | Jura Ali Ahmed | M | IND | 8189 |
28 | Gossaigaon | GEN | Mithias Tudu | M | INC | 16141 | Samsul Haque | M | ICS | 8570 |
29 | Kokrajhar West | (ST) | Ranendra Narayan Basumatary | M | INC | 23621 | Thaneswar Narzary | M | PTC | 8399 |
30 | Kokrajhar East | (ST) | Dambarudhar Brahma | M | INC | 15290 | Samar Brahma Choudhury | M | PTC | 14363 |
31 | Sidli | (ST) | Luis Islari | M | INC | 18516 | Subhas Basumatary | M | IND | 12448 |
36 | Dudhnai | (ST) | Jagat Patgiri | M | INC | 6983 | Sarat Rabha | M | CPI | 1433 |
37 | Goalpara East | GEN | Mohammad Ali | M | IND | 10150 | Ratneswar Das | M | INC | 7714 |
38 | Goalpara West | GEN | Hassanuddin Ahmed | M | INC | 24780 | Ahmed Ali Sonar | M | IND | 4653 |
39 | Jaleswar | GEN | Afzalur Rahman | M | ICS | 17962 | Samsul Haque | M | INC | 17370 |
40 | Sorbhog | GEN | Hemen Das | M | CPM | 13143 | Samsul Haque | M | IND | 11536 |
41 | Bhabanipur | GEN | Mir Abdul Halim | M | INC | 7409 | Garga Narayan Narzary | M | PTC | 4392 |
42 | Patacharkuchi | GEN | Rabi Ram Das | M | INC | | Uncontested | | | |
43 | Barpeta | GEN | Ismail Hussain | M | IND | 20796 | Abdul Latif | M | INC | 6140 |
44 | Jania | GEN | Abdus Sobhan | M | IND | 12689 | Faizulla | M | INC | 6632 |
45 | Baghbar | GEN | Ibrahimali | M | INC | 22123 | Jalal Uddin | M | IND | 13479 |
46 | Sarukhetri | GEN | Amir Hamcha Talukdar | M | INC | 12076 | Sirajul Haque | M | IND | 9202 |
47 | Chenga | GEN | Danes Ali | M | INC | 15365 | Liakat Khan | M | IND | 7806 |
48 | Boko | (SC) | Upendra Das | M | INC | | Uncontested | | | |
49 | Chaygaon | GEN | Harendra Nath Talukdar | M | INC | 9122 | Motlib Ali | M | IND | 7234 |
50 | Palasbari | GEN | Mohan Basumatari | M | INC | | Uncontested | | | |
51 | Jalukbari | GEN | Shah Jalal Ali | M | INC | 3824 | Kamal Das | M | CPM | 1809 |
52 | Dispur | GEN | Tarini Mohan Barua | M | INC | 3564 | Umesh Bhattacharyya | M | CPI | 1291 |
53 | Gauhati East | GEN | Munin Sarmah | M | INC | 687 | Dhruba Narayan Barua | M | ICS | 363 |
54 | Gauhati West | GEN | Tareni | M | INC | 2934 | Praneswar Kalita | M | CPM | 2507 |
55 | Hajo | GEN | Barkat Ullah | M | INC | 6634 | Makibar Rahman | M | CPI | 307 |
56 | Kamalpur | GEN | Mathura Deka | M | CPI | 692 | Benudhar Kalita | M | INC | 426 |
57 | Rangiya | GEN | Purna Boro | M | CPM | 4993 | Golap Chandra Basumatari | M | PTC | 2319 |
58 | Tamulpur | GEN | Padam Bahadur Chouhan | M | INC | 12566 | Abiram Boro | M | PTC | 7293 |
59 | Nalbari | GEN | Chandradhar Kalita | M | IND | 574 | Balen Boro | M | PTC | 558 |
60 | Barkhetry | GEN | Seikh Chand Mahammad | M | INC | 7631 | Md Sonabar Ali | M | ICS | 2977 |
61 | Dharmapur | GEN | Bhumidhar Barman | M | INC | 266 | Md. Ashan Ali | M | IND | 0 |
62 | Barama | (ST) | Alit Chandra Boro | M | PTC | 8565 | Baikuntha Nath Das | M | INC | 1364 |
63 | Chapaguri | (ST) | Bimal Gayari | M | PTC | 4680 | Ramdas Boro | M | INC | 1127 |
64 | Panery | GEN | Mridula Saharia | F | INC | 7463 | Ranjit Kumar Boro | M | PTC | 5563 |
67 | Mangaldoi | (SC) | Kartik Sarkar | M | INC | | Uncontested | | | |
68 | Dalgaon | GEN | Syeda Anwara Taimur | F | INC | 15605 | Abdul Jabbar | M | ICS | 14051 |
69 | Udalguri | (ST) | Binoy Kumar Basumtary | M | PTC | 19741 | Rameswar | M | INC | 12728 |
70 | Majbat | GEN | Silvius Condpan | M | INC | 10639 | Sailen Brahma | M | PTC | 8394 |
73 | Tezpur | GEN | Nabin Chandra Kath Hazarika | M | INC | 5453 | Mahammad Ali | M | IND | 369 |
74 | Rangapara | GEN | Golok Rajbanshi | M | INC | 10920 | Dhaniram Khosla | M | CPM | 4553 |
79 | Jagiroad | (SC) | Prasad Chandra Dalai | M | INC | 1804 | Mohan Bangshi Sarkar | M | ICS | 812 |
80 | Marigaon | GEN | Md. Hussain | M | IND | 714 | Kaliram Dekaraja | M | INC | 466 |
82 | Raha | (SC) | Lakhi Prasad Hazarika | M | INC | 9555 | Jagadish Das | M | ICS | 426 |
83 | Dhing | GEN | Abu Nasar Ohid | M | INC | 36781 | M. Shamsul Huda | M | IND | 3832 |
84 | Batadroba | GEN | Kiran Borah | M | INC | 12612 | Abdul Hussain Mir | M | IND | 2704 |
85 | Rupohihat | GEN | Mohammad Idris | M | INC | 30259 | A. Jalil | M | IND | 6669 |
86 | Nowgong | GEN | Mukut Sharma | M | INC | 8153 | Bhupen Barbara | M | CPM | 469 |
87 | Barhampur | GEN | Ramesh Phukan | M | INC | 3370 | Kehoram Hazarika | M | CPI | 378 |
88 | Samaguri | GEN | Nurul Hussain | M | ICS | 15374 | Deben Bora | M | INC | 10824 |
89 | Kaliabor | GEN | Baloram Nag | M | INC | 7558 | Prafulla Chandra Barman | M | IND | 766 |
90 | Jamunamukh | GEN | Md. Farman Ali | M | INC | 25135 | Abdur Rahman | M | ICS | 5410 |
91 | Hojai | GEN | Sadhan Ranjan Sarkar | M | INC | 34674 | Md. Aftaruddin Ahmad | M | CPI | 6690 |
92 | Lumding | GEN | Debesh Chakraborty | M | INC | 14514 | Biresh Misra | M | CPM | 8934 |
93 | Bokakhat | GEN | Dharmeshwar Hazarika | M | INC | 1418 | Tulsi Das | M | ICS | 37 |
94 | Sarupathar | GEN | Abdul Matlib | M | INC | 1993 | Emile Mallar | M | ICS | 428 |
95 | Golaghat | GEN | Nagen Neog | M | INC | 2222 | Lalit Hazarika | M | CPI | 159 |
96 | Khumtai | GEN | Jiba Kanta Gogoi | M | INC | 934 | Lakheswar Borah | M | CPI | 53 |
97 | Dergaon | (SC) | Hem Prakash Narayan | M | INC | 1271 | Sonadhar Das | M | ICS | 411 |
98 | Jorhat | GEN | Dinanath Rajkhowa | M | INC | 968 | Surendranath Hazarika | M | CPM | 158 |
100 | Titabar | GEN | Joy Chandra Bora | M | INC | 1540 | Giridhar Thengal | M | CPI | 151 |
101 | Mariani | GEN | Siba Bura Gohain | M | INC | 4953 | Gajen Tanti | M | ICS | 2503 |
102 | Teok | GEN | Tilok Gogoi | M | INC | 1253 | Umesh Sarma | M | IND | 88 |
103 | Amguri | GEN | Kirti Dutta | M | INC | 1841 | Tanuram Saikia | M | IND | 76 |
104 | Nazira | GEN | Hiteswar Saikia | M | INC | 9005 | Drupad Borgobain | M | CPI | 2460 |
105 | Mahmara | GEN | Narad Kamar | M | INC | 4539 | Sonaram Kurmi | M | IND | 551 |
106 | Sonari | GEN | Satya Tati | M | INC | 4949 | Gopal Chandra Bagh | M | IND | 1255 |
107 | Thowra | GEN | Tankeswar Dehingia | M | INC | 2044 | Jogen Gogoi | M | CPI | 735 |
108 | Sibsagar | GEN | Devananda Konwer | M | INC | 700 | Promod Gogoi | M | CPI | 210 |
109 | Bihpuria | GEN | Borgoram Deori | M | INC | 425 | Subheswar Phuken | M | CPI | 11 |
110 | Naoboicha | GEN | Afazuddin Ahmed | M | INC | 3532 | Opal Hazarika | M | IND | 247 |
111 | Lakhimpur | GEN | Lekhan Lahan | M | INC | 2561 | Sula Bora | M | CPI | 177 |
112 | Dhakuakhana | (ST) | Ragunath Pamegam | M | INC | 587 | Lalit Pegu | M | CPI | 35 |
113 | Dhemaji | (ST) | Durgeswar Patir | M | INC | 237 | Basanta Doley | M | PTC | 70 |
114 | Jonai | (ST) | Puspadhar Pegu | M | INC | 3659 | Umakanta Morang | M | PTC | 2154 |
115 | Moran | GEN | Joy Chandra Nagbonshi | M | INC | 5973 | Banshi Barhai | M | IND | 638 |
116 | Dibrugarh | GEN | Keshab Chandra Gogoi | M | INC | 4905 | Ramesh Chandra Barooah | M | ICS | 254 |
117 | Lahowal | GEN | Dipok Moormoo | M | INC | 8397 | Sitaram Rajput | M | CPI | 1265 |
121 | Chabua | GEN | Upen Sanaton | M | INC | 9430 | Ram Das | M | IND | 1000 |
122 | Tinsukia | GEN | Rajendra Nath Phukan | M | INC | 10175 | Lallan Kr. Singh | M | CPM | 4917 |
123 | Digboi | GEN | Rameswar Dhanowar | M | INC | 6530 | Tupidhar Gogoi | M | CPM | 1887 |
124 | Margherita | GEN | Kul Bahadur Chetri | M | INC | 11596 | Bholanath Sur | M | IND | 2534 |
125 | Doom Dooma | GEN | Dileswar Tanti | M | INC | 8531 | Bipin Ch. Hazarika | M | CPM | 1778 |
126 | Sadiya | GEN | Lambheswar Sonowal | M | INC | 2384 | Gonesh Boruah | M | CPM | 713 |
List of Participating Political Parties in Assam Assembly Election in 1983
S. No. | Party Abbreviation | Party | |
National Parties |
1 | CPI | Communist Party of India |
2 | CPM | Communist Party of India (Marxist) |
3 | ICS | Indian Congress (Socialist) |
4 | INC | Indian National Congress |
State Parties |
5 | PTC | Plains Tribals Council of Assam |
Independents |
6 | IND | Independent |
Last Updated on April 29, 2020