Assam Legislative Assembly Election in 1951 Party Wise
Party Name | Seats |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 76 |
Kisan Mazdoor Praja Party (KMPP) | 1 |
Socialist Party (SP) | 4 |
All Peoples Party (APP) | 1 |
Garo National Council (GNC) | 3 |
Khasi Jaintia Durbar (KJD) | 1 |
Khasi Jaintia National Federation State Conference (KJFSC) | 1 |
Mizo Union (MU) | 3 |
Independent (IND) | 14 |
Total | 105 |
List of Winner Candidates in Assam Assembly Election in 1951
A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | Vote | Runner-up Candidates Name | Gender | Party | vote |
1 | Lungleh | GEN | R Dengthuama | M | MU | 6202 | C Thuamluaia | M | UMFO | 4409 |
By Polls in 1952 | Lungleh | GEN | Lalmawia | M | UMFO | 5370 | N.A | | N.A | N.A |
2 | Aijal East | GEN | Pu R. Thanhlira | M | MU | 11136 | Pu Lalhmingliana | M | UMFO | 2572 |
By Polls in 1952 | Aijal East | GEN | Pu Lalbuaia | M | MU | | Uncontested | | | |
3 | Aijal West | GEN | Pu Ch. Saprawnga | M | MU | 11766 | Pu Rokuma | M | UMFO | 2089 |
4 | Ratabari Patharkandi | GEN | Baidyanath Mookerjee | M | INC | 19794 | Gopesh Namasudra | M | CPI | 7279 |
4 | Ratabari Patharkandi | GEN | Ramesh Chandra Das Chowdhury | M | INC | 19456 | Sidas Rabidas | M | IND | 6643 |
5 | Patharkandi Karimganj | GEN | Maulavi Mahmud Ali | M | INC | 8485 | Girindra Kr Deb Purkayastha | M | SP | 2975 |
7 | Badarpur | GEN | Maulana Abdul Jalil | M | INC | 6996 | Rathindra Nath Sen | M | FBL(RG) | 3223 |
8 | Katigora | GEN | Namwar Ali Barbhuiya | M | INC | 12908 | Kumud Chandra Paul | M | KMPP | 6170 |
9 | Lakhipur | GEN | Raghunandan Dhubi | M | INC | 23634 | Mohammad Ali | M | IND | 5941 |
9 | Lakhipur | GEN | Ram Prasad Chaubey | M | INC | 22911 | Manindra Ch. Barman Rajkowar | M | CPI | 5793 |
10 | Barkhola | GEN | Raichand Nath | M | INC | 7495 | Kamrul Islam Laskar | M | IND | 6022 |
11 | Silchar | GEN | Mehrab Ali Laskar | M | IND | 4232 | Jyotsna Chanda | M | INC | 4186 |
By Polls in 1952 | Silchar | GEN | L.M. Ali | M | IND | 6701 | Jyotsna Chanda | M | INC | 5569 |
12 | Silchar Sonai | GEN | Moinul Haque Choudhury | M | INC | 14142 | Sitaram Barai | M | CPI | 2931 |
13 | Sonai | GEN | Nanda Kishore Sinha | M | INC | 8554 | Khurshed Ali Laskar | M | IND | 4594 |
14 | Hailakandi Silchar | GEN | Hem Chandra Chakravarty | M | INC | 15266 | Paresh Chandra Chowdhary | M | KMPP | 2478 |
15 | Hailakandi | GEN | Abdul Matlib Mazumdar | M | INC | 12527 | Mantaz Ali | M | KMPP | 3799 |
16 | Katlicherra | GEN | Gourishankar Roy | M | INC | 13241 | Muzarrof Ali Laskar | M | IND | 7471 |
17 | Shillong | GEN | J. J. M. Nicholas Roy | M | INC | 4458 | G. Gilbert Swell | M | KJD | 3172 |
18 | Jonai | GEN | U. Kistobinu Rymbai | M | IND | 6443 | Larsingh Khyriem | M | IND | 4424 |
19 | Nongstoin | GEN | Ajra Singh Khongphai | M | IND | 11531 | T. W. Roy | M | KJD | 4730 |
20 | Nongpoh | GEN | A . Alley M Kjfsc | M | KJFSC | 9441 | Sirendro | M | KJD | 7054 |
21 | Cherra | GEN | Maham Singh | M | KJD | 9292 | C . Dellington Khylleb | M | KJRO | 4719 |
22 | North Cachar Hills | GEN | Joy Bhadra Hagjer | M | IND | 3674 | Desondas Hojai | M | IND | 2843 |
23 | Mikir Hills West | GEN | Nihang Rongpher | M | INC | 5617 | Tron Riswel | M | IND | 2443 |
24 | Mikir Hills East | GEN | Khorsing Terang | M | INC | 8485 | Song Be | M | IND | 4186 |
28 | Baghmara | GEN | Harison Momin | M | GNC | | | | | |
29 | Tura | GEN | Emerson Momin | M | GNC | 5035 | Nohu Sangma | M | IND | 4127 |
30 | Phulbari | GEN | Emonsing Sangma | M | IND | 6897 | Brownson Momin | M | IND | 4647 |
31 | Dainadubi | GEN | Aaram Sangma | M | GNC | 6007 | Nallindra Sangma | M | IND | 4875 |
32 | Mankachar | GEN | Kobad Hussain Ahmed | M | INC | 6798 | Hussain Kobad | M | IND | 3127 |
33 | South Salmara | GEN | Md. Sahadatali Mandal | M | IND | 14541 | Prakritish Ch. Barua | M | IND | 6715 |
34 | Dhubri | GEN | Tamizuddin Prodhani | M | IND | 11433 | Ahmed Ali Sayed | M | INC | 6460 |
35 | Golakganj | GEN | Santosh Kumar Barua | M | INC | 12280 | Bhuban Ch. Pradhani | M | SP | 5312 |
36 | Gossaigaon | GEN | Jatindra Narayan Das | M | INC | 5276 | Narendra Brahma | M | IND | 4985 |
37 | Kokrajhar Sidli | GEN | Raja Ajit Narayan Deb | M | IND | 14068 | Sarat Chandra Singha | M | INC | 12696 |
37 | Kokrajhar Sidli | GEN | Rupnath Brahma | M | INC | 13909 | Rabin Basumatari | M | TS | 12536 |
38 | Bilasipara | GEN | Md. Umaruddin | M | IND | 14736 | Jatindra Narayan Neogi | M | IND | 4364 |
39 | Bijni | GEN | Swami Krishnananda Brahmachari | M | INC | 9555 | Padma Lochan Boro | M | IND | 5509 |
40 | North Salmara | GEN | Hareswar Das | M | INC | 13255 | Paramananda Das | M | SP | 11370 |
41 | Goalpara | GEN | Hakim Chandra Rabha | M | INC | 0 | Naziruddin Ahmed | M | IND | 20968 |
41 | Goalpara | GEN | Khagendranath Nath | M | INC | 21261 | Dadhinath Das | M | IND | 6303 |
42 | Sorbhog | GEN | Akshoy Kumar Das | M | INC | 11248 | Ataur Rahman Choudhury | M | IND | 5260 |
43 | Tarabari | GEN | Pahar Khan | M | IND | 20190 | Ataur Rahman | M | INC | 5530 |
44 | Barpeta West | GEN | Mukhtar Ali | M | IND | 10025 | Syed Abdur Rouf | M | IND | 6382 |
By Polls | Barpeta West | GEN | T. Ahmed | M | PSP | 11671 | Ataur Rahman | M | INC | 8396 |
45 | Barpeta North East | GEN | Mahadeb Das | M | INC | 25159 | Dhaniram Talukdar | M | KMPP | 17354 |
45 | Barpeta North East | GEN | Mahendra Mohan Choudhury | M | INC | 25461 | Abhoy Charan Das | M | IND | 13889 |
46 | Patacharkuchi Barama | GEN | Homeswar Deb Chaudhuri | M | SP | 13809 | Narnarayan Goswami | M | INC | 13793 |
46 | Patacharkuchi Barama | GEN | Baikunthanath Das | M | INC | 12994 | Chailendra Ramchiary | M | SP | 12392 |
By Polls | Patacharkuchi Barama | GEN | N, Goswami | M | INC | | Uncontested | | | |
47 | Nalbari South | GEN | Prafulla Chandra Goswami | M | INC | 9503 | Trailokyanath Goswami | M | SP | 8557 |
48 | Nalbari North | GEN | Prabhat Chandra Goswami | M | INC | 8821 | Kaliram Barman | M | SP | 6429 |
49 | Rangiya | GEN | Siddhinath Sarma | M | INC | 16054 | Mohit Chandra Boro | M | IND | 10223 |
49 | Rangiya | GEN | Dharanidhar Basumatari | M | INC | 14951 | Baharul Islam | M | SP | 10042 |
50 | Kamalpur | GEN | Mohendranath Deka | M | IND | 4874 | Sarat Chandra Goswami | M | KMPP | 4682 |
51 | Hajo | GEN | Bishnuram Medhi | M | INC | 15922 | Taj Uddin Ahmed | M | SP | 12174 |
52 | Boko | GEN | Radha Charan Choudhury | M | SP | 8056 | Lakshmi Dhar Bora | M | INC | 6403 |
53 | Palasbari | GEN | Horewar Goswami | M | SP | 12115 | Abala Kanta Goswami | M | INC | 7998 |
54 | Pub Bangsar Silasundari Ghopa | GEN | Radhikaram Das | M | INC | 10622 | Balendra Phookan | M | SP | 6197 |
55 | Gauhati | GEN | Gauri Sankar Bhattacharyya | M | CPI | 5505 | Rajabala Das | M | INC | 5292 |
By Polls in 1952 | Gauhati | GEN | G.S. Bhattacharya | M | COM | 8066 | Ghanshyam Das | M | INC | 7459 |
56 | Mangaldoi | GEN | Purandar Sarma | M | INC | 10095 | Sandhiram Saharia | M | SP | 5349 |
57 | Kalaigaon | GEN | Dandiram Datta | M | SP | 10409 | Siba Prasad Sarma | M | INC | 9709 |
By Polls in 1952 | Kalaigaon | GEN | Dandiram Dutta | M | PSP | 10534 | Sibaprasad Sarma | M | INC | 6688 |
58 | Panery | GEN | Davidson Bhabora | M | INC | 16294 | Hiralal Patowary | M | IND | 12152 |
59 | Dhekiajuli North | GEN | Omeo Kumar Das | M | INC | 13181 | Francis Munda | M | IND | 4121 |
60 | Dhekiajuli South | GEN | Mohi Kanta Das | M | INC | 11017 | Prajapati Rijal Bamun | M | SP | 5487 |
61 | Tezpur North | GEN | Biswadev Sarma | M | INC | 12849 | Surendra Mohan Choudhury | M | SP | 5612 |
62 | Tezpur South | GEN | Kamla Prasad Agarwalla | M | INC | 10403 | Dambarudhar Bora | M | SP | 3265 |
63 | Sootea | GEN | Bijoy Chandra Bhagabati | M | INC | 10631 | Binode Kumar Sarwan | M | IND | 5960 |
64 | Gohpur | GEN | Gahan Chandra Goswami | M | INC | 12795 | Gopal Chandra Mahanta | M | SP | 7155 |
65 | Laharighat | GEN | Mohammed Rofique | M | IND | 7764 | Nurul Islam | M | INC | 7319 |
By Polls | Laharighat | GEN | Nurul Islam | M | INC | 12520 | M. Abu Shama | M | IND | 1736 |
66 | Marigaon Dhing | GEN | Motiram Bora | M | INC | 20367 | Pitsing Konwar | M | IND | 7810 |
66 | Marigaon Dhing | GEN | Beliram Das | M | INC | 20846 | Haladhar Bhuyan | M | KMPP | 7237 |
67 | Nowgong Raha | GEN | Pratap Chandra Sarma | M | INC | 16286 | Pahni Bara | M | CPI | 9527 |
67 | Nowgong Raha | GEN | Mahendra Hazarika | M | INC | 12409 | Mahendranath Saikia | M | KMPP | 9109 |
68 | Jamunamukh | GEN | Bimala Kanta Bara | M | INC | 15993 | Benoy Bhusan Sircar | M | BPI | 3648 |
69 | Samaguri | GEN | Barthakur Usha | M | INC | 5808 | Babendra Kumar Saikia | M | SP | 5509 |
70 | Kaliabor | GEN | Lila Kanta Bara | M | INC | 11867 | Lakeswar Hazarika | M | SP | 6156 |
71 | Rupohihat | GEN | Mohammed Idris | M | INC | 13585 | Tazamal Husen | M | KMPP | 3354 |
72 | Golaghat East | GEN | Rajendranath Barua | M | INC | 9898 | Sankor Chandra Barua | M | SP | 5253 |
73 | Golaghat West | GEN | Mal Pegu | M | INC | 17308 | Bhadra Phukan | M | SP | 8926 |
73 | Golaghat West | GEN | Chanoo Kheria | M | INC | 21485 | Phukan Bipin Chandra | M | IND | 7098 |
74 | Dergaon | GEN | Debeswar Rajkhowa | M | INC | 12965 | Narendranath Sarma | M | SP | 4937 |
75 | Jorhat South | GEN | Chaliha Kuladhar | M | INC | 7178 | P. M. Sarwan | M | APP | 5370 |
76 | Jorhat North | GEN | Nilmani Phookan | M | INC | 11881 | Promode Kumar Das | M | SP | 7081 |
76 | Jorhat North | GEN | Ramnath Das | M | INC | 15650 | Bangshidhar Datta | M | SP | 6479 |
77 | Titabar | GEN | Sarju Prasad Singh | M | APP | 6516 | Rameswar Bora | M | INC | 5431 |
78 | Teok | GEN | Harinarayan Baruah | M | INC | 13046 | Sonaram Chutia | M | SP | 5497 |
79 | Amguri | GEN | Rabin Kakoti | M | INC | 11365 | Mahendra Hazarika | M | SP | 4268 |
80 | Sibsagar | GEN | Girindranath Gogoi | M | INC | 11613 | Budhanath Hazarika | M | IND | 3380 |
81 | Nazira | GEN | Ananda Chandra Bezbarua | M | INC | 12982 | Baidyanath Barpuari | M | SP | 5678 |
82 | Nazira Sonari | GEN | Thanuram Gogoi | M | INC | 13183 | Madhu Ghasi | M | IND | 2713 |
83 | Sonari | GEN | Purnanda Chetia | M | INC | 10314 | Kripasing Chatowar | M | IND | 6213 |
84 | Bihpuria | GEN | Sarveswar Boruwa | M | INC | 6717 | Debananda Dewri | M | IND | 3880 |
85 | North Lakhimpur | GEN | Karka Doley | M | INC | 7013 | Tirtheswar Hazarika | M | SP | 6498 |
85 | North Lakhimpur | GEN | Hem Chandra Hazarika | M | INC | 13959 | Nameswar Pegu | M | SCTS | 6396 |
86 | Moran | GEN | Ghana Kanta Gogoi | M | IND | 10221 | Padma Kumari Gohain | M | INC | 7955 |
87 | Dibrugarh West | GEN | Faiznur Ali | M | INC | 6248 | Rajani Kanta Hazarika | M | IND | 3127 |
88 | Dibrugarh East | GEN | Ramesh Chandra Barooah | M | INC | 13204 | Benoy Chakravarty | M | CPI | 5839 |
89 | Tinsukia North | GEN | Indreswar Khaund | M | INC | 10922 | Golap Chandra Borbora | M | SP | 1956 |
90 | Tinsukia South | GEN | Jadunath Bhuyan | M | INC | 10253 | Bose Anath Bandhu | M | IND | 2266 |
91 | Bordubi | GEN | Manik Chandra Das | M | INC | 7602 | Cheniram Datta | M | SP | 2763 |
92 | Jaipur | GEN | Jago Kanta Barua | M | INC | 8081 | Bhadreswar Gogoi | M | SP | 4846 |
93 | Doom Dooma | GEN | Harihar Chowdhury | M | INC | 17428 | Purnakanta Gohain | M | SP | 4171 |
94 | Digboi | GEN | Dalbir Singh Lohar | M | INC | 14397 | Anandi Bhusan Rai | M | IND | 4567 |
94 | Digboi | GEN | Jadav Chandra Khakhlari | M | INC | 18121 | Daulat Gohain | M | IND | 4151 |
List of Participating Political Parties in Assam Assembly Election in 1951
S. No. | Party Abbreviation | Party | |
National Parties |
1 | BJS | All India Bhartiya Jan Sangh |
2 | BPI | Bolshevik Party of India |
3 | CPI | Communist Party of India |
4 | FBL(RG) | Forward Bloc (Ruikar Group) |
5 | HMS | Akhil Bharatiya Hindu Mahasabha |
6 | INC | Indian National Congress |
7 | KMPP | Kisan Mazdoor Praja Party |
8 | RSP | Revolutionary Socialist Party |
9 | SP | Socialist Party |
Registered(unrecognised) Parties |
10 | APP | All Peoples Party |
11 | GNC | Garo National Council |
12 | KJD | Khasi-Jaintia Durbar |
13 | KJFSC | Khasi Jantia National Federation State Conference |
14 | KJRO | Khasi-Jaintia Rural Organisation |
15 | MU | Mizo Union |
16 | SCTS | SCTS |
17 | TL | Tribal League |
18 | TS | Tribal Sangha |
19 | UMFO | United Mizo Front Organisiation |
Independents |
20 | IND | Independent |
Last Updated on April 29, 2020